AAFCO 2026 Annual Meeting
Start Date - End Date
August 25, 2026 - August 28, 2026
Registration Deadline
Saturday, August 29, 2026
8/29/26
Please register each guest under their own account.
Registration Fees
| Price Description | Amount |
|---|---|
| State Regulators/FDA - In-Person - Early | $600.00 |
| Industry/Other - In-Person - Early | $700.00 |
| Lifetime Member - In-Person | $0.00 |
| MFL Workshop Only (Industry) - In-Person | $300.00 |
| MFL Workshop Only (State & FDA) - In-Person | $200.00 |
| Lifetime Member - Virtual | $0.00 |
| State Regulators/FDA - Virtual - Early | $600.00 |
| Industry/Other - Virtual - Early | $700.00 |
| Accompanying Guest Registration | $0.00 |
| Consumer Registration - In-Person - Early | $300.00 |
| Consumer Registration - Virtual - Early | $300.00 |
| MFL Workshop Only (State & FDA) - Virtual | $200.00 |
| MFL Workshop Only (Industry) - Virtual | $300.00 |
| Academic Partner (Univ Aff) - In-Person - Early | $600.00 |
| Academic Partner (Univ Aff) - Virtual - Early | $600.00 |
| State Regulators/FDA - In-Person - Standard | $650.00 |
| State Regulators/FDA - Virtual - Standard | $650.00 |
| Academic Partner (Univ Aff) - In-Person - Standard | $650.00 |
| Academic Partner (Univ Aff) - Virtual - Standard | $650.00 |
| State Regulators/FDA - In-Person - Late | $750.00 |
| State Regulators/FDA - Virtual - Late | $750.00 |
| Academic Partner (Univ Aff) - In-Person - Late | $750.00 |
| Academic Partner (Univ Aff) - Virtual - Late | $750.00 |
| Industry/Other - In-Person - Late | $850.00 |
| Industry/Other - Virtual - Late | $850.00 |
| Consumer Registration - In-Person - Late | $350.00 |
| Consumer Registration - Virtual - Late | $350.00 |
| Industry/Other - In-Person - Standard | $750.00 |
| Industry/Other - Virtual - Standard | $750.00 |
| Consumer Registration - In-Person - Standard | $325.00 |
| Consumer Registration - Virtual - Standard | $325.00 |
* ACS members should register as a “non-member” and enter the ACS member discount code when prompted.
* Competition Students receive a complimentary ticket to the banquet
Available Functions
|
First Time Attendee |
||
|
AAFCO Lifetime Member |
||
|
In Person Access |
||
|
Zoom Virtual Access |
||
| I am accompanying this Registrant: | ||
|
I am accompanying the following full registrant |
||
| Tuesday - August 25 | ||
| 8:00 am - 5:00 pm | ||
|
Medicated Food Labeling Workshop - In-Person |
$300.00 | |
|
Medicated Food Labeling Workshop - Virtual |
$300.00 | |
| Wednesday - August 26 | ||
| 12:00 pm - 1:30 pm | ||
|
AAFCO 101 Lunch Session (boxed lunch extra) |
||
|
Boxed Lunch - Wednesday Aug 26 |
$23.00 | |
| Thursday - August 27 | ||
| 12:00 pm - 1:30 pm | ||
|
Boxed Lunch - Thursday Aug 27 |
$23.00 | |
| Friday - August 28 | ||
| 12:00 pm - 1:30 pm | ||
|
Boxed Lunch - Friday Aug 28 |
$23.00 | |
Speakers
| Name | Organization | Speaking At |
|---|
Sponsors
Location Information
Paradise Point Resort & Spa1404 Vacation Rd
San Diego, CA 92109