AAFCO 2027 Midyear Meeting
Start Date - End Date
January 11, 2027 - January 14, 2027
Registration Deadline
Friday, January 15, 2027
1/15/27
Please register each guest under their own account.
Registration Fees
| Price Description | Amount |
|---|---|
| Accompanying Guest Registration | $75.00 |
| Staff In-person Registration | $0.00 |
| Academic Partner (Univ Aff) - In-person - Early | $600.00 |
| Academic Partner (Univ Aff) - In-person - Late | $650.00 |
| Academic Partner (Univ Aff) - In-person - Standard | $625.00 |
| Academic Partner (Univ Aff) - Virtual - Early | $600.00 |
| Academic Partner (Univ Aff) - Virtual - Late | $650.00 |
| Academic Partner (Univ Aff) - Virtual - Standard | $625.00 |
| Consumer Registration - In-person - Early | $300.00 |
| Consumer Registration - In-person - Late | $350.00 |
| Consumer Registration - In-person - Standard | $325.00 |
| Consumer Registration - Virtual - Early | $300.00 |
| Consumer Registration - Virtual - Late | $350.00 |
| Consumer Registration - Virtual - Standard | $325.00 |
| Contractor Registration - In-person | $0.00 |
| Contractor Registration - Virtual | $0.00 |
| Industry/Other - In-person - Early | $750.00 |
| Industry/Other - In-person - Late | $800.00 |
| Industry/Other - In-person - Standard | $775.00 |
| Industry/Other - Virtual - Early | $750.00 |
| Industry/Other - Virtual - Late | $800.00 |
| Industry/Other - Virtual - Standard | $775.00 |
| Lifetime Member - In-person | $0.00 |
| Lifetime Member - Virtual | $0.00 |
| State Regulators/FDA - In-person - Early | $600.00 |
| State Regulators/FDA - In-person - Late | $650.00 |
| State Regulators/FDA - In-person - Standard | $625.00 |
| State Regulators/FDA - Virtual - Early | $600.00 |
| State Regulators/FDA - Virtual - Late | $650.00 |
| State Regulators/FDA - Virtual - Standard | $625.00 |
| Vendor Registration - In-person - Early | $600.00 |
| Vendor Registration - In-person - Late | $650.00 |
| Vendor Registration - In-person - Standard | $625.00 |
| Vendor Registration - Virtual - Early | $600.00 |
| Vendor Registration - Virtual - Late | $650.00 |
| Vendor Registration - Virtual - Standard | $625.00 |
* ACS members should register as a “non-member” and enter the ACS member discount code when prompted.
* Competition Students receive a complimentary ticket to the banquet
Available Functions
|
First-time Attendee |
||
|
No thanks, I don't want the free trial online OP access |
||
|
Printed program books must be purchased in advance to guarantee a copy. Only a limited number of extra copies will be available on-site, and these are expected to sell out quickly. |
$25.00 | |
| I am accompanying this Registrant: | ||
|
I am accompanying the following full registrant |
||
| Tuesday - January 12 | ||
|
AAFCO 101 Lunch Lunch & Learn event for anyone new to an AAFCO meeting or anyone who wants to learn more about what AAFCO does and how to get involved. A boxed lunch is included. |
||
Speakers
| Name | Organization | Speaking At |
|---|
Sponsors
Location Information
Wyndham Lake Buena Vista Resort1850 Hotel Plaza Blvd
Lake Buena Vista, FL 32830